Athletics Records
An unusually high number of records were set after the 2019 Athletics carnival, a fantastic effort for the students involved.
| 
 | Primary | 
 | 
 | 
| New record | Event and new record | Old record holder and old record | Previous year set | 
| Imogen Baldock | 8 Year 100m, 15:57sec | Tenelle Burke, 16:96 sec | 1987 | 
| Claire Hartwig | 8 year Discus 10:49M | Jessica Harper 7:77M | 2009 | 
| Lani McCrone | 9 year 100M 15:80sec | Tenelle Burke 16:56sec | 1987 | 
| Lani McCrone | 9 year 200M 34:15sec | Amy Derrick 34:15sec | 2001 | 
| Lani McCrone | 9 year 800M 3:27min | Lucy Derrick 3:37min | 2008 | 
| Lani McCrone | 9 year Long jump 3:35M | Brooke McGovern 2:9M | 2000 | 
| George Morton | 9 year 200M 34:15sec | =Jed Reardon, lachie Blackwell, 35:13sec | 
 | 
| Marley Block | 9 year discus 13:23M | Lucy Derrick 11:55M | 2005 | 
| Jacob Durham | 10 Year discus 18:5M | Naish Oliver 17:5M | 2016 | 
| Matilda Reardon | 11 year discus 15:28M | Tahlia Carlin 14:1M | 2013 | 
| Nick Bett | 12 year shot put 8:6M | Bronson Avery 8:03M | 2015 | 
| Nick Bett | 12 year discus 23:03M | Bronson Avery 21:55M | 2015 | 
| Gwenny Drumore | Discus 21:6M | Olivia Bett 14:32M | 2017 | 
| 
 | Secondary | 
 | 
 | 
| Jed Reardon | 400M 1:01:45min | Joel Crouch 1:03:23min | 2001 | 
| Joe Morton | 800M 2:44min | Josh Davies 2:55 Min | 2014 | 
| Will Matthews | Javelin 24:1M | James Stewart 23:8M | 2013 | 
| Abbey Reinhold | Javelin 15:6M | Cecilia Drumore 13:0 M | 2013 | 
| Imogen Turner | 400M 1:20:03min | Stacey Derrick 1:21:37min | 2000 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 

